
Subtotal:
$0.00
Haven't had enough kickball yet? Join us on 12/13 for a charity kickball tournament! Dismiss

Bio coming soon!
Est. XXXX
After the final out, join Augusta Premier Kickball at World of Beer for our official post-game hangout. Winning teams earn a bar credit, and all APK players receive 20% off their bill when they mention kickball.
7:30 PMEisenhower Park N/A Quarterfinals: Puke 'N Rally vs. BOFA |
If you need to submit an issue with a recent game, request a schedule update, review rules, etc., you can do that by following the buttons below.
| Player | Position |
|---|---|
| Ashton Flanigan | Player |
| Billy Johnson | Player |
| Chloe Mahon | Player |
| Chris Williams | Player |
| Danny Herring | Player |
| David Jeffers | Team Captain |
| Dylan DiGuiseppi | Player |
| Heather Raxter | Player |
| Javanthe Rose | Player |
| Keila Beverly | Player |
| Molly Ehret | Player |
| Monique Ashby | Sub |
| Nicolette Maddox | Player |
| Owen Price | Player |
| Quillan Ogle | Player |
| Rafeal Parks | Player |
| Shane Batease | Player |
| Trenton Griner | Sub |
| Tyler Greenawalt | Sub |
0 - 13Eisenhower Park N/A BOFA vs. Kicktease |
5 - 4Eisenhower Park N/A BOFA vs. The Replacements |
3 - 4Eisenhower Park N/A BOFA vs. Puke 'N Rally |
| Opponent | Date | Time | Results | Runs Scored | Runs Allowed | Differential | Record | Points |
|---|---|---|---|---|---|---|---|---|
| WSTD | 09/03/2026 | 07:30 PM | W | 11 | 5 | 6 | 1-0 | 26 |
| KICK | 09/10/2026 | 09:30 PM | L | 3 | 11 | -8 | 1-1 | 8 |
| TOEJ | 09/17/2026 | 08:30 PM | L | 5 | 9 | -4 | 1-2 | 10 |
| KIDS | 09/24/2026 | 08:30 PM | L | 0 | 8 | -8 | 1-3 | 5 |
| PURA | 10/01/2026 | 09:30 PM | L | 7 | 8 | -1 | 1-4 | 12 |
| KIDS | 10/08/2026 | 09:30 PM | L | 3 | 11 | -8 | 1-5 | 8 |
| PUKE | 10/15/2026 | 06:30 PM | L | 3 | 4 | -1 | 1-6 | 8 |
| APKF | 10/22/2026 | 08:30 PM | W | 5 | 4 | 1 | 2-6 | 20 |
| KICK | 10/29/2026 | 06:30 PM | L | 0 | 13 | -13 | 2-7 | 5 |
| PUKE | 11/12/2026 | 07:30 PM | ||||||
| CHAMP | 11/19/2026 | |||||||
| 37 | 73 | -36 | 2-7 | 102 | ||||
| Outcome Code | ||||||||
| W | ||||||||
| L | ||||||||
| FW | ||||||||
| FL | ||||||||
| Blank | ||||||||
| Team Name | ||||||||
| Team Abbreviation | ||||||||
| Team Logo |