
Haven't had enough kickball yet? Join us on 12/13 for a charity kickball tournament! Dismiss

Team information coming soon!
Est. 2026
After the final out, join Augusta Premier Kickball at World of Beer for our official post-game hangout. Winning teams earn a bar credit, and all APK players receive 20% off their bill when they mention kickball.
[event_blocks id=”1012″ title=”” event=”” team=”1888″ league=”17″ season=”18″ venue=”0″ status=”future” format=”league” date=”0″ date_from=”default” date_to=”default” date_past=”” date_future=”” date_relative=”0″ day=”” number=”3″ orderby=”date” order=”ASC” show_all_events_link=”0″ align=”none”]
If you need to submit an issue with a recent game, request a schedule update, review rules, etc., you can do that by following the buttons below.
[player_list id=”1889″ rows=”-1″]
[event_blocks id=”1012″ title=”” event=”” team=”1888″ league=”17″ season=”18″ venue=”0″ status=”publish” format=”league” date=”0″ date_from=”default” date_to=”default” date_past=”” date_future=”” date_relative=”0″ day=”” number=”3″ orderby=”date” order=”DESC” show_all_events_link=”0″ align=”none”]
| Team | Date | Time | Results | Runs Scored | Runs Allowed | Differential | Record | Points |
|---|---|---|---|---|---|---|---|---|
| PUKE | 9/3/26 | 06:30 PM | L | 3 | 6 | -3 | 0-1 | 8 |
| KIDS | 9/10/26 | 08:30 PM | L | 1 | 12 | -11 | 0-2 | 6 |
| KICK | 9/17/26 | 09:30 PM | L | 1 | 8 | -7 | 0-3 | 6 |
| APKF | 9/24/26 | 07:30 PM | L | 3 | 9 | -6 | 0-4 | 8 |
| BOFA | 10/1/26 | 09:30 PM | W | 8 | 7 | 1 | 1-4 | 23 |
| KICK | 10/8/26 | 08:30 PM | L | 1 | 20 | -19 | 1-5 | 6 |
| PUKE | 10/15/26 | 07:30 PM | L | 7 | 10 | -3 | 1-6 | 12 |
| TOEJ | 10/22/26 | 09:30 PM | FL | 0 | 10 | -10 | 1-7 | -10 |
| WSTD | 10/29/26 | 09:30 PM | FL | 0 | 10 | -10 | 1-8 | -10 |
| Totals | 24 | 92 | -68 | 1-8 | 49 | |||
| Outcome Code | Meaning | |||||||
| W | Win = 15 + runs scored | |||||||
| L | Loss = 5 + runs scored | |||||||
| FW | Forfeit Win = 20 pts; counts as 10-0 | |||||||
| FL | Forfeit Loss = -10 pts; counts as 0-10 | |||||||
| Blank | No formulas display until outcome is entered | |||||||
| Team Name | Pura Vida Kickers | |||||||
| Team Abbreviation | PURA | |||||||
| Team Logo | https://augustakickball.com/wp-content/uploads/2026/09/puravida.jpg |
Loading coupons...