
Subtotal:
$0.00
| Week | Date | Time | Results | Runs Scored | Runs Allowed | Differential | Record | Points |
|---|---|---|---|---|---|---|---|---|
| 11/12/26 | 07:30 PM | |||||||
| Totals | 0 | 0 | 0 | |||||
| Outcome Code | Meaning | |||||||
| W | Win = 15 + runs scored | |||||||
| L | Loss = 5 + runs scored | |||||||
| FW | Forfeit Win = 20 pts; counts as 10-0 | |||||||
| FL | Forfeit Loss = -10 pts; counts as 0-10 | |||||||
| Blank | No formulas display until outcome is entered | |||||||
| Team Name | Sleeper Agents | |||||||
| Team Abbreviation | APKF | |||||||
| Team Logo | https://augustakickball.com/wp-content/uploads/2026/07/sleeper.jpg |
If you need to submit an issue with a recent game, request a schedule update, review rules, etc., you can do that by following the buttons below.
Loading coupons...