
Haven't had enough kickball yet? Join us on 12/13 for a charity kickball tournament! Dismiss

Wasted Potential is a professionally drinking, but amateur co-ed kickball team located in Augusta, GA. Our team is a collection of competitive-natured young professionals that are “in it to win it,” but also have a good time and meet new, awesome people.
Est. 2021 | Powered by: Peach Jack Apparel
After the final out, join Augusta Premier Kickball at World of Beer for our official post-game hangout. Winning teams earn a bar credit, and all APK players receive 20% off their bill when they mention kickball.
6:30 PMEisenhower Park N/A Semifinals: The Comeback Kids vs. Wasted Potential |
If you need to submit an issue with a recent game, request a schedule update, review rules, etc., you can do that by following the buttons below.
| Player | Position |
|---|---|
| Arianna Vazquez | Player |
| Ashley Panter | Team Captain |
| Becca Stiles | Player |
| Carlton Norwood | Player |
| Christine Rhodes | Sub |
| Colin Stiles | Player |
| Halli Lindamood | Player |
| Hunter Keele | Player |
| Jackson Thigpen | Player |
| Jacob Thigpen | Player |
| Jake Tribbey | Player |
| John Faulkner | Player |
| Jordan Cumpton | Player |
| Stefanie Curry | Player, Sub |
| Tyler Kenner | Sub |
| Zachary Hubble | Player |
0 - 10Eisenhower Park N/A Quarterfinals: Toejammers vs. Wasted Potential |
10 - 0Eisenhower Park N/A Wasted Potential vs. Pura Vida Kickers |
5 - 1Eisenhower Park N/A Puke 'N Rally vs. Wasted Potential |
| Team | Date | Time | Results | Runs Scored | Runs Allowed | Differential | Record | Points |
|---|---|---|---|---|---|---|---|---|
| BOFA | 9/3/26 | 07:30 PM | L | 5 | 11 | -6 | 0-1 | 10 |
| TOEJ | 9/10/26 | 06:30 PM | W | 6 | 4 | 2 | 1-1 | 21 |
| KIDS | 9/17/26 | 06:30 PM | L | 7 | 9 | -2 | 1-2 | 12 |
| APKF | 9/17/26 | 07:30 PM | T | 3 | 3 | 0 | 1-2-1 | 13 |
| KICK | 10/1/26 | 06:30 PM | L | 3 | 8 | -5 | 1-3-1 | 8 |
| TOEJ | 10/8/26 | 06:30 PM | W | 7 | 5 | 2 | 2-3-1 | 22 |
| KIDS | 10/22/26 | 07:30 PM | L | 3 | 4 | -1 | 2-4-1 | 8 |
| PUKE | 10/29/26 | 07:30 PM | L | 1 | 5 | -4 | 2-5-1 | 6 |
| PURA | 10/29/26 | 09:30 PM | FW | 10 | 0 | 10 | 3-5-1 | 20 |
| TOEJ | 11/12/26 | 06:30 PM | ||||||
| KIDS | 11/19/26 | 06:30 PM | ||||||
| CHAMP | 11/19/26 | |||||||
| Totals | 45 | 49 | -4 | 3-5-1 | 120 | |||
| Outcome Code | Meaning | |||||||
| W | Win = 15 + runs scored | |||||||
| L | Loss = 5 + runs scored | |||||||
| FW | Forfeit Win = 20 pts; counts as 10-0 | |||||||
| FL | Forfeit Loss = -10 pts; counts as 0-10 | |||||||
| Blank | No formulas display until outcome is entered | |||||||
| Team Name | Wasted Potential | |||||||
| Team Abbreviation | WSTD | |||||||
| Team Logo | https://www.augustakickball.com/wp-content/uploads/2026/05/Screenshot-2026-05-23-at-8.56.44-PM.png |
Loading coupons...